Clermont Prime & Store Sale Market Report – 23/10/2026
The Clermont Prime & Store Sale saw a reduced yarding of 650 head come to hand, with the offering predominantly made up of prime cattle. The prime section presented a quality yarding, with the market strengthening across all categories in line with the positive trend experienced across the state. Heavy bullocks over 600kg topped at 483.2c/kg to average 467c/kg, while trade-weight bullocks from 500–600kg reached 476c/kg. The cow yarding was well presented, with condition varying throughout. Heavy cows over 520kg topped at 399.2c/kg, while cows from 400–520kg reached 374.2c/kg to average 358.6c/kg. Heavy heifers to processors over 400kg sold to a top of 444c/kg. The store section was limited in numbers and mixed in quality, with insufficient numbers yarded to provide an accurate indication of the market.
Highlights
Fred & Julie Kleier “Luxor” Clermont – Sold Limousin cross heifers making 461.2 c/kg, weighing 477.5 kg to return $2202.23/head.
Sale Results
| Category | Weight Range | No.Head | Min. | Max. | Ave. |
| Steers | Up to 200 kg | ||||
| 200 – 300 kg | |||||
| 300 – 400 kg | 15 | 366.2 | 366.2 | 366.2 | |
| 400 – 500 kg | 18 | 70 | 422.2 | 302.2 | |
| 500 – 600 kg | 100 | 300 | 476.2 | 460.5 | |
| 600 – 750 kg | 147 | 200 | 483.2 | 467.4 | |
| Heifers | Up to 200 kg | ||||
| 200 – 300 kg | 16 | 268.2 | 300 | 288 | |
| 300 – 400 kg | |||||
| 400 – 500 kg | 57 | 350.2 | 461.2 | 431.1 | |
| 500 – 600 kg | 29 | 438.2 | 444.2 | 443.6 | |
| 600 – 750 kg | 0 | 0 | 0 | 0 | |
| Cows | Up to 400 kg | 18 | 356.2 | 356.2 | 356.2 |
| 400-520 kg | 151 | 280.2 | 374.2 | 358.6 | |
| Over 520 kg | 87 | 350 | 399.2 | 392.8 | |
| Bulls | 0-450 kg | ||||
| 450-600 kg | 1 | 366.2 | 366.2 | 366.2 | |
| Over 600 kg | 11 | 340 | 384.2 | 369.5 | |
| Cows & Calves | |||||
For bookings or more information contact:
Jake Passfield: 0488 588 044
Jack Ward: 0428 305 465
Jack Simmons: 0488 080 821
Clayton Mahoney: 0475 246 859