Emerald Prime & Store Sale – 25/06/2026
The Emerald Combined Cattle Sale this week saw another very mixed quality yarding. Cattle were drawn from all local regions with the inclusion of lines from northern regions. All the usual meatworks buyers were in attendance, although competing selectively on the better quality types and therefore most prime rates saw a cheaper trend. One thing that was notable was a dearer average for the better finished secondary cows, with an improved yarding of them this week. Bullocks averaged in the early $4/range with a pen of heavy feeder steers falling in the over 520 kgs category at 520.2c/kg. Heavy Cows topped at an isolated 375.2c/kg to average 356c/kg, whilst heavy prime heifers reached 388c/kg. The store yarding was very mixed in quality, type and supply with some descriptions hard to quote against last week. Feeder steers reached 520.2c/kg to average 486c/kg whilst a very limited offering of weaner steers reached 460.2c/kg. Feeder heifers reached 480.2c/kg whilst a very mixed offering of weaner heifers topped at 418.2c/kg to average 370c/kg. 2 cows & calves made $1,580/unit.
Highlights
MA & TL Burgess Capella – Sold Brahman cows topping at 344.2c/kg weighing 620 kgs to return $2,134/head.
Mt Mica Grazing Co “Mt Mica” Clermont – Sold Santa cross prime heifers weighing 465 kgs which made 380.2c/kg to return $1,770/head.
J & R Warren “Kendoone” Blackwater – Sold Charbray bulls weighing 760 kgs topping at 390.2c/kg to return $2,965/head.
Sale Results
| Category | Weight Range | No.Head | Min. | Max. | Ave. | + / – |
| Steers | Up to 200 kg | 1 | 60 c/kg | 60 c/kg | 60 c/kg | NQ |
| 200-280 kg | 93 | 270 c/kg | 460.2 c/kg | 401 c/kg | +30 | |
| 280-350 kg | 77 | 180 c/kg | 416.2 c/kg | 352.2 c/kg | +20 | |
| 350-400 kg | 33 | 280 c/kg | 494.2 c/kg | 448.3 c/kg | -15 | |
| 400-500 kg | 26 | 338.2 c/kg | 520.2 c/kg | 486.8 c/kg | +15 | |
| Over 500 kg | 64 | 270 c/kg | 520.2 c/kg | 452.9 c/kg | FIRM | |
| Heifers | Up to 200 kg | 109 | 200 c/kg | 394.2 c/kg | 316 c/kg | NQ |
| 200-280 kg | 61 | 288.2 c/kg | 418.2 c/kg | 370.9 c/kg | -25 | |
| 280-350 kg | 32 | 216.2 c/kg | 376.2 c/kg | 351.5 c/kg | -15 | |
| 350-400 kg | 46 | 260 c/kg | 480.2 c/kg | 352.5 c/kg | -25 | |
| Over 400 kg | 41 | 300 c/kg | 388.2 c/kg | 358.2 c/kg | -40 | |
| Cows | Up to 400 kg | 32 | 220 c/kg | 340 c/kg | 278.4 c/kg | NQ |
| 400-450 kg | 14 | 250 c/kg | 320 c/kg | 288.1 c/kg | -14 | |
| 450-520 kg | 98 | 190.2 c/kg | 365.2 c/kg | 337.8 c/kg | +18 | |
| Over 520 kg | 174 | 270 c/kg | 375.2 c/kg | 356.5 c/kg | FIRM | |
| Micky Bull | 123 | 218.2 c/kg | 370 c/kg | 327.1 c/kg | NQ | |
| Bulls | 0-450 kg | 10 | 344.2 c/kg | 376.2 c/kg | 354.2 c/kg | +16 |
| 450-600 kg | 16 | 350.2 c/kg | 377.2 c/kg | 364.1 c/kg | -3 | |
| Over 600 kg | 20 | 334.2 c/kg | 391.2 c/kg | 366.9 c/kg | -17 | |
| Cows & Calves | 2 x 2 | $ 1580.00 | ||||
Upcoming Sale Dates
Tuesday 30th June 2026 – Clermont Prime & Store Sale
Thursday 2nd July 2026 – Emerald Prime & Store Sale
Tuesday 7th July 2026 – Emerald Weaner & Feeder Sale
Thursday 9th July 2026 – Emerald Prime & Store Sale
Thursday 16th July 2026 – Emerald Prime & Store Sale
Thursday 16th July 2026 – H&W AuctionsPlus Weaner & Feeder Sale
For bookings or more information contact:
Jake Passfield: 0488 588 044
Jack Ward: 0428 305 465
Jack Simmons: 0488 080 821
Clayton Mahoney: 0475 246 859