Emerald Prime & Store Sale – 18/06/2026
The Emerald Combined Cattle Sale today saw a very mixed quality yarding of 1,384 head. Cattle were drawn from all local regions, with the inclusion of one line from the northern part of the state. Quality, type and condition varied significantly across most descriptions, which has impacted the averages in this report. The usual panel of meatworks buyers were in attendance, however not all were operating, causing competition to soften across all prime descriptions.
Bullocks were too limited in number to quote, with most steers over 500kg being heavy feeder types Going back to the feedlot pen. These topped at 496.2c/kg, while most kill bullocks sold in the early $4/kg range. Prime cows over 520kg topped at 359.2c/kg to average 351c/kg, while heavy prime heifers mostly sold in the late $3/kg range. Heavy bulls remained highly sought after when carrying weight and condition, selling to a top of 408.2c/kg to average 383c/kg. The store cattle offering was also very mixed, although isolated pens of better quality cattle continued to sell to healthy rates. A large single-vendor line of mouthed feeder steers met solid competition, while the balance of the store yarding consisted mainly of smaller consignments mixed in type. Feeder steers topped at 498.2c/kg to average 470c/kg, while weaner steers reached an isolated top of 546.2c/kg. Feeder heifers topped at 474.2c/kg, while weaner heifers topped at 444.2c/kg to average 394c/kg. A single offering of 39 mixed-age, moderate-framed Brahman cows with mixed-age calves sold for $1,800/unit.
Highlights
WH Kettle & Co “Kulumur” Emerald – sold Charolais cross cows top the sale at 359.2c/kg weighing 694 kgs to return $2,492/head.
MR & BS Schottelius “Merion” Dingo – sold Braford/Simmental cross feeder heifers to top the sale at 474.2c/kg weighing 435 kgs to return $2,064/head.
Sale Results
| Category | Weight Range | No.Head | Min. | Max. | Ave. | + / – |
| Steers | Up to 200 kg | 8 | 472.2 c/kg | 472.2 c/kg | 472.2 c/kg | NQ |
| 200-280 kg | 44 | 230 c/kg | 500.2 c/kg | 377.8 c/kg | NQ | |
| 280-350 kg | 122 | 230 c/kg | 546.2 c/kg | 322.7 c/kg | -40 | |
| 350-400 kg | 12 | 300.2 c/kg | 490 c/kg | 463.6 c/kg | NQ | |
| 400-500 kg | 160 | 200 c/kg | 498.2 c/kg | 470.1 c/kg | NQ | |
| Over 500 kg | 98 | 339.2 c/kg | 496.2 c/kg | 452.1 c/kg | FIRM | |
| Heifers | Up to 200 kg | 12 | 300.2 c/kg | 400.2 c/kg | 392.3 | NQ |
| 200-280 kg | 139 | 250 c/kg | 444.2 c/kg | 394.6 c/kg | +60 | |
| 280-350 kg | 165 | 232.2 c/kg | 408.2 c/kg | 368.1 c/kg | +20 | |
| 350-400 kg | 123 | 296.2 c/kg | 448.2 c/kg | 378 c/kg | +20 | |
| Over 400 kg | 136 | 270 c/kg | 474.2 c/kg | 394.4 c/kg | -8 | |
| Cows | Up to 400 kg | 11 | 100 c/kg | 300 c/kg | 241.8 c/kg | -80 |
| 400-450 kg | 46 | 180 c/kg | 340 c/kg | 300.4 c/kg | -30 | |
| 450-520 kg | 96 | 220.2 c/kg | 350.2 c/kg | 318.1 c/kg | -40 | |
| Over 520 kg | 163 | 318.2 c/kg | 359.2 c/kg | 351.7 c/kg | -22 | |
| Micky Bull | 7 | 282.2 c/kg | 282.2 c/kg | 282.2 c/kg | NQ | |
| Bulls | 0-450 kg | 2 | 338.2 c/kg | 338.2 c/kg | 338.2 c/kg | -20 |
| 450-600 kg | 23 | 350.2 c/kg | 381.2 c/kg | 367 c/kg | -25 | |
| Over 600 kg | 16 | 350 c/kg | 408.2 c/kg | 383.1 c/kg | -30 | |
| Cows & Calves | 39 x 42 | $ 1800.00 | ||||
Upcoming Sale Dates
Thursday 25th June 2026 – Emerald Prime & Store Sale
Tuesday 30th June 2026 – Clermont Prime & Store Sale
For bookings or more information contact:
Jake Passfield: 0488 588 044
Jack Ward: 0428 305 465
Jack Simmons: 0488 080 821
Clayton Mahoney: 0475 246 859